Precious Metal Currency Converter
“The law of Your mouth is better to me Than thousands of coins of gold and silver.”
[Psalm 119:72, Bible, NKJV[
A very useful tool to have for freedom minded people is a way to convert various types of precious metal currency to their precious metal content amount. That is the purpose of this article, which derives from:
Self-Government Federation: Articles of Confederation, Form #13.002, Section 8.9
https://sedm.org/Forms/13-SelfFamilyChurchGovnce/SGFArtOfConfed.pdf
For a graph of inflation adjusted gold price, see:
- Inflation Adjusted Gold Price
https://graphics.thomsonreuters.com/11/07/CMD_GLDNFLT0711_VF.html - Measuring Worth: Gold
https://measuringworth.com/datasets/gold/
Table 5: Currency Conversion Chart
# | Issuing country | Coin type | Face Value | Year(s) | % gold or silver | Ounces gold | Ounces silver | Typical Premium |
1.01 | United States | Roosevelt Dime | $0.10 | 1946-1964 | 90 | 0.0723 | ||
1.02 | United States | Mercury Dime | $0.10 | 1916-1945 | 90 | 0.0723 | ||
1.03 | United States | Washington Quarter | $0.25 | 1932-1964 | 90 | 0.1808 | ||
1.04 | United States | Franklin Half Dollar | $0.50 | 1948-1963 | 90 | 0.3617 | ||
1.05 | United States | Kennedy Half Dollar | $0.50 | 1965-1970 | 40 | 0.1479 | ||
1.06 | United States | Walking Liberty Half Dollar | $0.50 | 1916-1947 | 90 | 0.3617 | ||
1.07 | United States | Kennedy Half Dollar | $0.50 | 1965 | 90 | 0.3617 | ||
1.08 | United States | Morgan Dollar | $1 | 1878-1921 | 90 | 0.7735 | ||
1.09 | United States | Ike Dollar | $1 | 1971-1976 | 80% copper 20% nickel | 0.3162 | ||
1.10 | United States | Peace Dollar | $1 | 1921-1935 | 90 | 0.7735 | ||
1.11 | United States | American Eagle | $1 | 1986-Present | 99.9 | 1.0000 | ||
1.12 | United States | Liberty Gold Dollar Type 1 | $1 | 1849-1854 | 90 | 0.04837 | ||
1.13 | United States | Liberty Gold Dollar Type 2 | $1 | 1854-1856 | 90 | 0.04837 | ||
1.14 | United States | Liberty Gold Dollar Type 3 | $1 | 1856-1889 | 90 | 0.04837 | ||
1.15 | United States | Liberty Quarter Eagle | $2.50 | 1840-1907 | 90 | 0.12094 | ||
1.16 | United States | Indian Quarter Eagle | $2.50 | 1908-1929 | 90 | 0.12094 | ||
1.17 | United States | Liberty Half Eagle | $5.00 | 1839-1908 | 90 | 0.24188 | ||
1.18 | United States | Liberty Eagle | $10.00 | 1838-1907 | 90 | 0.48375 | ||
1.19 | United States | Indian Eagle | $10.00 | 1907-1933 | 90 | 0.48375 | ||
1.20 | United States | Liberty Double Eagle | $20.00 | 1838-1907 | 90 | 0.96750 | ||
1.21 | United States | Saint Gaudens Double Eagle | $20.00 | 1907-1933 | 90 | 0.96750 | ||
2.01 | England | Sovereign, Victoria | NA | 1837-1901 | 91.67 | 0.2354 | Note 5 | |
2.02 | England | Sovereign, Edward VII | NA | 1902-1910 | 91.67 | 0.2354 | Note 5 | |
2.03 | England | Sovereign, George V | NA | 1911-1925 | 91.67 | 0.2354 | Note 5 | |
3.01 | France | 20 Franc | 20 Franc | 1898-1914 | 90 | 0.1867 | Note 5 | |
3.03 | France | 20 Franc, Napoleons | 20 Franc | 1803-1914 | 90 | 0.1867 | Note 5 | |
3.04 | France | 20 Franc Angels | 20 Franc | 1871-1898 | 90 | 0.1867 | Note 5 | |
3.05 | France | 20 Franc Roosters | 20 Franc | 1901-1914 | 90 | 0.1867 | Note 5 | |
4.01 | Switzerland | 10 Franc | 10 Franc | 1911 | 90 | 0.0933 | Note 5 | |
4.02 | Switzerland | 20 Franc, Helvetias | 20 Franc | 1897 | 90 | 0.1867 | Note 5 | |
4.03 | Switzerland | 100 Franc | 100 Franc | 1925 | 90 | 0.9334 | Note 5 | |
5.01 | Canada | Gold Maple Leaf, 1/10 ounce | $5 | 1979 | 99.99 | 0.1 | 3-4% | |
5.02 | Canada | Gold Maple Leaf, 1/4 ounce | $10 | 1979 | 99.99 | 0.25 | 3-4% | |
5.03 | Canada | Gold Maple Leaf, 1/2 ounce | $20 | 1979 | 99.99 | 0.5 | 3-4% | |
5.04 | Canada | Gold Maple Leaf, 1 ounce | $50 | 1979 | 99.99 | 1 | 3-4% | |
5.05 | Canada | Silver Maple Leaf, 1 ounce | $5 | 1988 | 99.99 | 1 | 12-20% | |
5.06 | Canada | Silver Maple Leaf, 1/20 ounce | $1 | 1988 | 99.99 | 0.05 | 12-20% | |
5.07 | Canada | Silver Maple Leaf, 1/10 ounce | $2 | 1988 | 99.99 | 0.1 | 12-20% | |
5.08 | Canada | Silver Maple Leaf, 1/4 ounce | $1 | 1988 | 99.99 | 0.25 | 12-20% | |
5.09 | Canada | Silver Maple Leaf, 1/2 ounce | $1 | 1988 | 99.99 | 0.5 | 12-20% | |
5.10 | Canada | Silver Maple Leaf, 1.5 ounce | $8 | 1988 | 99.99 | 1.5 | 12-20% | |
5.11 | Canada | Silver Maple Leaf, 2 ounce | $10 | 1988 | 99.99 | 2 | 12-20% | |
5.12 | Canada | Silver Maple Leaf, 5 ounce | $50 | 1988 | 99.99 | 5 | 12-20% | |
5.13 | Canada | Silver Maple Leaf, 10 ounce | $50 | 1988 | 99.99 | 10 | 12-20% | |
5.14 | Canada | Silver Maple Leaf, 1 kilogram | $250 | 1988 | 99.99 | 32.15 | 12-20% |
Notes:
- The filler material or base metal added to all the above coins is almost always copper in the case of both silver and gold coins.
- After 1964 silver was reduced or removed completely in all U.S. coins used in the economy.
- Canadian Maple Leafs were 99.9 percent gold when first introduced in 1979. In 1982, their purity went up to 99.99%.
- The Premium column is the percent markup above spot price for the precious metal found in each coin. See:
http://coins-auctioned.com - The premium for numismatic coins listed above is usually:
5.1. Good (G): Approximately 0.30% above spot price.
5.2. Very Fine (VF): Ranges from 2.00% to 6.00% above spot price.
5.3. Extra Fine (XF): Varies between 12.00% and 30.00% above spot price.
5.4. Uncirculated (MS-60 to MS-70): Can reach as high as 75.00% above spot price. - The Bible says in Prov. 20:10 that differing weights and differing measures are an abomination to the Lord. Any system of currency in which the face value is not proportional to the precious metal content weight satisfies this scripture. That means that everything currently minted violates this scripture.
For additional information about the amount of gold or silver in a coin, see:
- Coinflation: http://www.coinflation.com/
- Money Museum: http://moneymuseum.com/
- U.S. Patterns: http://uspatterns.com/